# Test listing hospitable – 1 Bedroom Vacation Rental in Burbank, California | Hospitable Test 2

Test listing - not bookable

staging testing

Pretty nice house indeed

**Property URL**: https://hospitable-test-2.wander.link/property/659493389430947843/test-listing-hospitable

## Property Overview
- **Sleeps**: 10 guests
- **Bedrooms**: 3
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $10,000 - $12,000 (before taxes and fees)
- **Next Available**: April 30, 2026
- **Available Days**: 57 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 29, 2026: $10,000 (Available)
  - Apr 30, 2026: $10,000 (Available)
  - May 1, 2026: $12,000 (Available)
  - May 2, 2026: $12,000 (Available)
  - May 3, 2026: $10,000 (Available)
  - May 4, 2026: $10,000 (Not Available)
  - May 5, 2026: $10,000 (Not Available)
  - May 6, 2026: $10,000 (Not Available)
  - May 7, 2026: $10,000 (Not Available)
  - May 8, 2026: $12,000 (Not Available)
  - May 9, 2026: $12,000 (Available)
  - May 10, 2026: $10,000 (Available)
  - May 11, 2026: $10,000 (Not Available)
  - May 12, 2026: $10,000 (Not Available)
  - May 13, 2026: $10,000 (Not Available)
  - May 14, 2026: $10,000 (Not Available)
  - May 15, 2026: $12,000 (Not Available)
  - May 16, 2026: $12,000 (Not Available)
  - May 17, 2026: $10,000 (Available)
  - May 18, 2026: $10,000 (Available)
  - May 19, 2026: $10,000 (Available)
  - May 20, 2026: $10,000 (Available)
  - May 21, 2026: $10,000 (Available)
  - May 22, 2026: $12,000 (Available)
  - May 23, 2026: $12,000 (Available)
  - May 24, 2026: $10,000 (Available)
  - May 25, 2026: $10,000 (Available)
  - May 26, 2026: $10,000 (Available)
  - May 27, 2026: $10,000 (Available)
  - May 28, 2026: $10,000 (Available)
  - May 29, 2026: $12,000 (Available)
  - May 30, 2026: $12,000 (Available)
  - May 31, 2026: $10,000 (Available)
  - Jun 1, 2026: $10,000 (Available)
  - Jun 2, 2026: $10,000 (Available)
  - Jun 3, 2026: $10,000 (Available)
  - Jun 4, 2026: $10,000 (Available)
  - Jun 5, 2026: $12,000 (Available)
  - Jun 6, 2026: $12,000 (Available)
  - Jun 7, 2026: $10,000 (Available)
  - Jun 8, 2026: $10,000 (Available)
  - Jun 9, 2026: $10,000 (Not Available)
  - Jun 10, 2026: $10,000 (Not Available)
  - Jun 11, 2026: $10,000 (Not Available)
  - Jun 12, 2026: $12,000 (Not Available)
  - Jun 13, 2026: $12,000 (Available)
  - Jun 14, 2026: $10,000 (Not Available)
  - Jun 15, 2026: $10,000 (Not Available)
  - Jun 16, 2026: $10,000 (Not Available)
  - Jun 17, 2026: $10,000 (Not Available)
  - Jun 18, 2026: $10,000 (Not Available)
  - Jun 19, 2026: $12,000 (Not Available)
  - Jun 20, 2026: $12,000 (Not Available)
  - Jun 21, 2026: $10,000 (Available)
  - Jun 22, 2026: $10,000 (Available)
  - Jun 23, 2026: $10,000 (Available)
  - Jun 24, 2026: $10,000 (Available)
  - Jun 25, 2026: $10,000 (Available)
  - Jun 26, 2026: $12,000 (Available)
  - Jun 27, 2026: $12,000 (Available)
  - Jun 28, 2026: $10,000 (Available)
  - Jun 29, 2026: $10,000 (Available)
  - Jun 30, 2026: $10,000 (Available)
  - Jul 1, 2026: $10,000 (Available)
  - Jul 2, 2026: $10,000 (Available)
  - Jul 3, 2026: $12,000 (Available)
  - Jul 4, 2026: $12,000 (Available)
  - Jul 5, 2026: $10,000 (Available)
  - Jul 6, 2026: $10,000 (Not Available)
  - Jul 7, 2026: $10,000 (Not Available)
  - Jul 8, 2026: $10,000 (Not Available)
  - Jul 9, 2026: $10,000 (Not Available)
  - Jul 10, 2026: $12,000 (Not Available)
  - Jul 11, 2026: $12,000 (Not Available)
  - Jul 12, 2026: $10,000 (Available)
  - Jul 13, 2026: $10,000 (Available)
  - Jul 14, 2026: $10,000 (Available)
  - Jul 15, 2026: $10,000 (Available)
  - Jul 16, 2026: $10,000 (Available)
  - Jul 17, 2026: $12,000 (Available)
  - Jul 18, 2026: $12,000 (Available)
  - Jul 19, 2026: $10,000 (Not Available)
  - Jul 20, 2026: $10,000 (Not Available)
  - Jul 21, 2026: $10,000 (Not Available)
  - Jul 22, 2026: $10,000 (Not Available)
  - Jul 23, 2026: $10,000 (Not Available)
  - Jul 24, 2026: $12,000 (Not Available)
  - Jul 25, 2026: $12,000 (Available)
  - Jul 26, 2026: $10,000 (Available)
  - Jul 27, 2026: $10,000 (Available)
  - Jul 28, 2026: $10,000 (Available)


## Location
- **Address**: Burbank, California, United States
- **Postal Code**: 91521
- **Coordinates**: 34.1570454, -118.3250084
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


## Amenities
- SKI_IN_SKI_OUT
- WATERFRONT
- MOVIE_THEATER
- LAKE_ACCESS
- BEACH_ACCESS
- BOAT_DOCK
- POOL_OUTDOOR
- OUTDOOR_KITCHEN
- GYM
- GAME_ROOM
- MINI_GOLF
- FIRE_PIT
- FIRE_PLACE
- PATIO
- ELEVATOR
- BABY_MONITOR
- BATHTUB
- BED_LINENS
- BLENDER
- BOARD_GAMES
- BODY_SOAP
- BOOKS
- CARBON_MONOXIDE_DETECTOR
- CEILING_FAN
- COFFEE_MAKER
- CONDITIONER
- COOKING_BASICS
- CRIB
- DISHES
- DISHWASHER
- DRYER
- EV_CHARGER
- EXERCISE_EQUIPMENT
- EXTRA_PILLOWS
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- FREEZER
- GAME_CONSOLE
- GARDEN
- HAIR_DRYER
- HAMMOCK
- HEATING
- HIGH_CHAIR
- HOT_WATER
- IRON
- KITCHEN
- MICROWAVE
- OVEN
- PAID_PARKING
- PIANO
- PING_PONG_TABLE
- POOL_TABLE
- FRIDGE
- SAUNA
- SHAMPOO
- SMOKE_DETECTOR
- SOUND_SYSTEM
- STOVE
- TOASTER
- TV
- WASHER
- WIFI
- AIR_CONDITIONING
- OUTDOOR_DINING_AREA
- OUTDOOR_SHOWER
- ARCADE_MACHINE
- BAKING_SHEET
- BBQ_UTENSILS
- BATTING_CAGE
- BEACH_ESSENTIALS
- BICYCLE
- TOILET
- BOWLING
- CHANGING_TABLE
- TOYS
- CHILDREN_DINNERWARE
- CLEANING_SUPPLIES
- COFFEE
- DINING_TABLE
- FREE_PARKING
- HANGERS
- KETTLE
- JACUZZI
- KAYAKS
- KITCHENETTE
- DEDICATED_WORKSPACE
- LAUNDROMAT_NEARBY
- LIFE_SIZE_GAMES
- LONG_TERM_STAYS_ALLOWED
- LUGGAGE_DROP_OFF_ALLOWED
- MINI_FRIDGE
- OUTDOOR_SEATING
- PLAYGROUND_NEARBY
- BLACKOUT_CURTAINS
- SAFE
- STREET_PARKING
- WARDROBE
- WINE_GLASSES



## Guest Services
- **24/7 Concierge**: Available through the Hospitable Test 2 app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 659493389430947843
- **Property Slug**: test-listing-hospitable

## Booking Information
For more information and to book this property, visit:
https://hospitable-test-2.wander.link/property/659493389430947843/test-listing-hospitable

Or contact Hospitable Test 2 customer service for assistance.

---

*Last modified: 2026-04-29*
*This markdown file is generated automatically for AI agents and search engines.*
